Which docking station is right for your setup?
Why choose a Manhattan docking station?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Model # | 190404 | 153959 | 153966 | 190442 | 152440 | 130615 | 190459 | 190398 | 153478 | 190305 |
| Product | USB-C PD to HDMI 4-in-1 Travel Docking Station for Tablet, Phone, and Laptop | USB-C PD 6-in-1 4K Docking Station / Multiport Hub | USB-C PD 7-in-1 4K Docking Station / Multiport Hub | USB-C PD 7-in-1 HDMI 4K Docking Station / Multiport Hub | SuperSpeed USB-C Multiport Adapter | USB-C 8-in-1 Docking Station with Power Delivery | USB-C PD 9-in-1 HDMI 4K Docking Station / Multiport Hub | USB-C PD 10-in-1 Dual-HDMI Monitor Docking Station / Multiport Hub | USB-C 11-in-1 Triple-Monitor Docking Station with MST | USB-C PD 12-in-1 Triple Monitor 4K Docking Station / Multiport Hub |
| Total Ports | 4 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 12 |
| Displays | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
| Video Ports | HDMI | HDMI | HDMI | HDMI | HDMI | HDMI | HDMI | 2 × HDMI | HDMI + DisplayPort + VGA | 2 × HDMI + DisplayPort |
| Other Ports | USB-A + USB-C PD + Audio | 3 × USB-A + USB-C PD + Ethernet | 2 × USB-A + USB-C PD + Ethernet + SD/MicroSD | 2 × USB-A + USB-C PD + USB-C Data + SD/MicroSD | 3 × USB-A + USB-C PD + Ethernet + SD/MicroSD | 3 × USB-A + USB-C PD + Ethernet + SD/MicroSD | 3 × USB-A + USB-C PD + USB-C Data + Ethernet + SD/MicroSD | 3 × USB-A + USB-C PD + USB-C Data + Ethernet + SD/MicroSD | 3 × USB-A + USB-C PD + Ethernet + SD/MicroSD + Audio | 3 × USB-A + USB-C PD + USB-C Data + Ethernet + SD/MicroSD + Audio |
| Max. Resolution | 4K @30Hz | 4K @60Hz | 4K @60Hz | 4K @60Hz | 4K @30Hz | 4K @30Hz | 4K @60Hz | 4K @60Hz | 4K @30Hz | 4K @60Hz |
| Max. Data Transfer Rate | 10 Gbit/s | 5 Gbit/s | 10 Gbit/s | 5 Gbit/s | 5 Gbit/s | 5 Gbit/s | 5 Gbit/s | 5 Gbit/s | 5 Gbit/s | 5 Gbit/s |
| Power Delivery | Yes, up to 100 W | Yes, up to 100 W | Yes, up to 100 W | Yes, up to 100 W | Yes, up to 100 W | Yes, up to 100 W | Yes, up to 100 W | Yes, up to 100 W | Yes, up to 100 W | Yes, up to 100 W |
| Best For | Travel & basic presentations | Compact home office with 4K | Home office & productivity | Mobile work with many ports | Entry-level & basic setups | Office workstations with Ethernet | Advanced users with many devices | Dual-monitor office setups | Triple-monitor workstations | Professional multi-monitor setups |
| Price | €24,50 | €56,99 |
Bestseller €79,99 |
Bestseller €49,99 |
-33% €59,99 €39,99 |
-19% €89,99 €72,99 |
€36,99 | €109,99 |
-17% €59,99 €49,99 |
Bestseller €129,99 |
How to Set Up a Docking Station
1. Check Laptop Compatibility
Make sure your laptop supports USB-C with DisplayPort Alt Mode or Thunderbolt technology. Only then can video, data, and power be transmitted through a single connection.
2. Connect the Docking Station
Use a USB-C or Thunderbolt cable to connect the docking station to your laptop.
3. Connect External Monitors
Attach one or more external displays via HDMI or DisplayPort to the docking station for an extended or mirrored screen setup.
4. Connect Peripherals and Network
Connect devices such as a keyboard, mouse, USB storage, or headset to the docking station. Optionally, use an Ethernet cable for a stable wired internet connection.
5. Connect Power Supply
If your docking station supports Power Delivery (PD), your laptop can be charged through the same cable. For this, connect a PD power adapter to the docking station’s PD input port.
6. Configure Displays and Devices
Open your operating system settings to adjust monitor arrangement, resolution, and audio output for the best user experience.





















