Charging Cabinets
|
|
|
|
|
|
|
| Model # | 180924 (EU) & 180535 (UK) | 180948 (EU) & 180542 (UK) | 715942 | 715959 | 716000 | 102353 |
| Device bays | 10 | 32 | 10 | 20 | 32 | 32 |
| Suitable devices | Smartphones, Tablets & Laptops | Smartphones, Tablets & Laptops | Smartphones & Tablets | Smartphones & Tablets | Smartphones & Tablets | Smartphones, Tablets & Chromebooks |
| Charging ports | AC Outlets | AC Outlets | 10 x USB-C Power Delivery | 20 x USB-C Power Delivery | 32 x USB-C Power Delivery | 32 x USB-C Power Delivery |
| Output power per USB port | - | - | 18 W | 18 W | 18 W | 18 W |
| Bay dimensions | 430 (D) x 28.5 (W) x 285 (H) mm | 400 (D) x 25 (W) x 280 (H) mm | 264 (D) x 22 (W) x 235 (H) mm | 264 (D) x 22 (W) x 235 (H) mm | 330 (D) x 22 (W) x 235 (H) mm | 404 (D) x 27.6 (W) x 283 (H) mm |
| Built-in cable management | Yes | Yes | Yes | Yes | Yes | Yes |
| Reversible door | Yes | No | No | No | No | Yes |
| Lock | Key or Pin Code | Key or Pin Code | Key | Key | Pin Code | Key |
| Power input | IEC320 C14 | IEC320 C14 | IEC320 C20 | IEC320 C20 | IEC320 C20 | IEC320 C14 |
| Wall-mountable | Yes | No | No | No | No | No |
| Stackable | Yes | No | No | No | No | No |
| Mobility | Stationary | Casters | Stationary | Stationary | Casters | Casters |
| External unit dimensions | 477 (D) x 460 (W) x 485 (H) mm | 578 (D) x 640 (W) x 876 (H) mm | 370 (D) x 360 (W) x 345 (H) mm | 370 (D) x 610 (W) x 345 (H) mm | 375 (D) x 560 (W) x 575 (H) mm | 504 (D) x 639 (W) x 984 (H) mm |
| Weight | 23 kg | 58 kg | 13 kg | 19 kg | 39 kg | 57 kg |






