|
|
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model # | 181297 | 715942 | 181266 | 715959 | 181273 | 716000 | 102353 | 181310 | 181327 | 181334 | 181280 |
EU
181204
UK
181211
|
EU
181129
UK
181105
|
EU, black
181198
UK, black
181174
UK, white
181433
|
| Device bays | 7 | 10 | 12 | 20 | 30 | 32 | 32 | 11 | 16 | 16 | 7 | 10 | 20 | 30 |
| Suitable devices | Laptops, Tablets & Chromebooks up to 16" | Smartphones & Tablets up to 11" | Laptops, Tablets & Chromebooks up to 16" | Smartphones & Tablets up to 11" | Laptops, Tablets & Chromebooks up to 16" | Smartphones & Tablets up to 14" | Tablets & Chromebooks up to 15.6" | Laptops, Tablets & Chromebooks up to 17.3" | Laptops, Tablets & Chromebooks up to 17.3" | Smartphones & Tablets up to 11" | Laptops, Tablets & Chromebooks up to 16" | Laptops, Tablets & Chromebooks up to 15.6" | Laptops, Tablets & Chromebooks up to 15.6" | Laptops, Tablets & Chromebooks up to 15.6" |
| Charging ports | 7 Γ USB-C PD | 10 Γ USB-C PD | 12 Γ USB-C PD | 20 Γ USB-C PD | 30 Γ USB-C PD | 32 Γ USB-C PD | 32 Γ USB-C PD | 11 Γ USB-C PD | 16 Γ USB-C PD | 16 Γ USB-C PD | 7 Γ AC | 10 x AC | 20 x AC | 30 x AC |
| Max output power by USB port | 65 W | 18 W | 65 W | 18 W | 65 W | 18 W | 18 W | 65 W | 65 W | 30 W | - | - | - | - |
| Alternative model | - | 181266 for Laptops | 715942 for Smartphones | - | 716000 for Smartphones & Tablets | 181273 for Laptops | - | - | 181334 for Smartphones & Tablets | 181327 for Laptops | - | - | - | - |
| LED Charging Status | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| Built-in cabel management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cables included | 7 Γ USB-C | - | 12 Γ USB-C | - | 30 Γ USB-C | - | - | 11 Γ USB-C | 16 Γ USB-C | 16 Γ USB-C | 7 Γ EU CEE 7/3 outlets included | 10 x EU CEE 7/3 outlets included | 20 x EU CEE 7/3 outlets included | 30 x EU CEE 7/3 outlets included |
| Power Input | IEC320 C14 | IEC320 C20 | IEC320 C14 | IEC320 C20 | IEC320 C14 | IEC320 C20 | IEC320 C20 | IEC320 C14 | IEC320 C14 | IEC320 C14 | CEE 7/7 | IEC320 C14 | IEC320 C14 | IEC320 C14 |
| Lock | Key | Key | Key or PIN Code | Key | Key or PIN Code | PIN Code | Key | User-selected PIN Code on touchscreen | User-selected PIN Code on touchscreen | User-selected PIN Code on touchscreen | Key | Key | Key | Key |
| Placement / Installation | Desktop or wall-mount | Desktop | Desktop, wall-mount or casters | Desktop | Floor on casters | Floor on casters | Floor on casters | Wall-mount or floor-mount with optional pedestals | Wall-mount or floor-mount with optional pedestals | Wall-mount or floor-mount with optional pedestals | Desktop or wall-mount | Desktop or wall-mount | Desktop or floor, on feet or casters | Floor on casters |
| Casters included | No | No | Yes | No | Yes | Yes | Yes | No | No | Nein | No | No | Yes | Yes |
| Stackable | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
| Bay dimensions D x W x H (mm) | 402 Γ 290 Γ 50 | 264 Γ 22 Γ 235 | 395 Γ 32,5 Γ 290 | 264 Γ 22 Γ 235 | 400 Γ 34 Γ 275 | 235 Γ 22 Γ 330 | 404 Γ 27,6 Γ 283 | 448 Γ 328 Γ 120 | 328 Γ 428 Γ 100 | 328 Γ 220 Γ 100 | 402 Γ 290 Γ 50 | 430 x 35 x 272 | 400 x 27 x 275 | 400 x 34 x 275 |
| External dimensions D x W x H (mm) | 410 Γ 363 Γ 404 | 370 Γ 360 Γ 345 | 440 Γ 600 Γ 410 | 370 Γ 610 Γ 345 | 555 Γ 575 Γ 1150 | 375 Γ 560 Γ 575 | 504 Γ 639 Γ 984 | 330 Γ 640 Γ 1490 | 331 Γ 1126 Γ 937 | 331 Γ 670 Γ 937 | 410 Γ 363 Γ 404 | 510 x 526 x 525 | 605 x 765 x 470 | 605 x 575 x 1045 |
| Net weight | 12 kg | 13 kg | 25 kg | 19 kg | 78 kg | 39 kg | 65 kg | 49 kg | 60 kg | 43 kg | 13 kg | 25 kg | 33 kg | 57.5 kg |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Price | 683,99 β¬ | 532,99 β¬ | 1.399,99 β¬ | 719,99 β¬ | 2.839,99 β¬ | 1.099,00 β¬ | 1.229,99 β¬ | 2.389,99 β¬ | 3.419,99 β¬ | 3.025,99 β¬ | 354,99 β¬ | 349,99 β¬ | 699,99 β¬ | 699,99 β¬ |
Common use cases for our charging cabinets
Schools & Universities
Desktop charging cabinets and mobile charging carts charge and store mobile devices in classrooms, lecture halls or IT rooms.
Hospitality & Hotels
Convenient charging solution for smartphones, tablets and notebooks used by guests or staff in hotels, restaurants or lounge areas.
Libraries & Learning Spaces
Secure charging solutions for smartphones, tablets and notebooks used by students and staff in libraries, learning areas or study rooms.
Offices & Businesses
Manhattan charging cabinets charge and securely store smartphones, tablets and notebooks used by employees or visitors in offices and meeting rooms.
Airports, Train Stations & Car Rentals
Charging kiosks allow travelers to securely charge and store their smartphones in publicly accessible waiting areas.
Hospitals & Medical Practices
Charging solution for mobile devices such as smartphones or tablets in medical facilities, waiting areas or lounges.
Events & Venues
Public charging kiosks enable visitors to securely charge and store their smartphones at events or trade fairs.
Shopping Malls & Retail
Public locker charging cabinets provide customers with a secure way to charge their smartphones while shopping.
Gyms & Leisure Facilities
Secure charging and storage for smartphones during workouts or classes - perfect for members and visitors of fitness and leisure facilities.
















